|
|
Manufacturer | Bajaj Auto |
Model | Pulsar 180 DTSi |
Engine Type | - |
Displacement | - |
Max Power | 16.5bhp(12.28kw)@8000rpm |
Max Torque | 15.22Nm@6000rpm |
Overall Length | - |
Overall Width | - |
Overall Height | - |
Wheelbase | 1320mm |
Kerb Weight | - |
Ground Clearence | - |
Suspension Front | Telescopic Forks 135 mm store with anti-stiction bushes |
Suspension Rear | Triple rate spring ,5-way adjustable , gas assisted Nitrox shock absorbers with vertical travel of 100mm |
Break Front | - |
Break Rear | - |
Tyre Front | - |
Tyre Rear | - |
System Voltage | - |
Headlamp | - |
Fuel Tank Capacity | - |
Other | 45-50 kmpl |
0 comments:
Post a Comment