Make Model | Yamaha YZF-R 125 Team Yamaha Race Replica |
| Year | 2009 |
| Engine | Liquid cooled, four stroke, single cylinder, DOHC, SOHC, 4 valve |
| Capacity | 124 |
| Bore x Stroke | 52 x 58.6 mm |
| Compression Ratio | 11.2:1 |
| Induction | Fuel Injection |
| Ignition / Starting | TCI / electric |
| Max Power | 11 KW 15 hp @ 9000 rpm |
| Max Torque | 12.2 Nm 1.25 kg-m @ 8000 rpm |
| Transmission / Drive | 6 Speed / chain |
| Front Suspension | Telescopic forks, 130mm wheel travel |
| Rear Suspension | Swinging arm, 125mm wheel travel |
| Front Brakes | Single 292mm disc |
| Rear Brakes | Single 230mm disc |
| Front Tyre | 100/80 -17 |
| Rear Tyre | 130/70 -17 |
| Seat Height | 818 mm |
| Dry-Weight | 126.5 kg |
| Fuel Capacity | 13.8 Litres |

0 comments:
Post a Comment